The Karnataka Medical College Fee Structure 2026 - MBBS & BDS is something students often look at first if they want to take up undergraduate medical or dental education in the state. In Karnataka there are government, private, minority and deemed institutions too, so the fee you pay might shift a lot, depending on the college, the course, seat category , and even the counselling route you go with. For MBBS, the Karnataka MBBS college fee structure might be different between government and private colleges , while the Karnataka BDS college fee structure can also change based on the college and the quota that applies to your admission.
The National Medical Commission (NMC) keeps official details about recognized medical colleges, course list, management type, and annual MBBS intake, which lets candidates confirm whether an institute is legitimate before they commit to admission. Similarly the National Dental Commission (NDC) gives the regulatory backbone for dental education and dental institutions. Still, candidates should check the newest fee notifications from the Karnataka Examination Authority (KEA), as well as from the relevant universities or colleges, because the charges can get revised for a particular academic year or vary across admission types.
So, if someone is comparing the Top MBBS colleges in Karnataka and the Top BDS colleges in Karnataka, they should not just focus on tuition fees. They should also account for hostel charges, examination fees, university fees, plus other related expenses that commonly come along with enrollment.
In this article, for better understanding, we will discuss the Karnataka MBBS college fee structure and Karnataka BDS college fee structure for 2026, etc.
Karnataka Government, and Private Medical Colleges Fee Structure 2026:
Government MBBS Colleges Fees Structure in Karnataka:
College Name | College Type | Govt (G) Fees | Private (P) Fees | MANAGEMENT (Q) Fees | NRI (N) Fees |
Government | 64,350 | - | - | - | |
Government | 64,350 | - | 25,09,350 | 25,09,350 | |
Government | 64,350 | - | 25,09,350 | 25,09,350 | |
Government | 64,350 | - | 25,09,350 | 25,09,350 | |
Government | 64,350 | - | 25,09,350 | 25,09,350 | |
Government | 64,350 | - | 25,09,350 | 25,09,350 | |
Government | 64,350 | - | 25,09,350 | 25,09,350 | |
Government | 64,350 | - | 25,00,000 | 25,00,000 | |
Government | 64,350 | - | 25,09,350 | 25,09,350 | |
Government | 64,350 | - | - | - | |
Government | 1,09,350 | - | - | - | |
Government | 1,09,350 | - | - | - | |
GULBARGA INSTITUTE OF MEDICAL SCIENCES, GULBARGA | Government | 64,350 | - | 25,09,350 | 25,09,350 |
KOPPAL INSTITUTE OF MEDICAL SCIENCES, KOPPAL | Government | 64,350 | - | 25,09,350 | 25,09,350 |
K.H. PATIL INSTITUTE OF MEDICAL SCIENCES, GADAG | Government | 64,350 | - | 25,09,350 | 25,09,350 |
Government | 64,350 | - | - | - | |
Government | 64,350 | - | 25,09,350 | 25,09,350 | |
KODAGU INSTITUTE OF MEDICAL SCIENCES, MADIKERI | Government | 64,350 | - | - | - |
SHRI ATAL BIHARI VAJPAYEE INSTITUTE OF MEDICAL SCIENCE, BENGALURU | Government | 64,350 | - | 25,09,350 | 25,09,350 |
NANDI MEDICAL COLLEGE AND RESEARCH INSTITUTE CHIKKABALLAPURA | Government | 64,350 | - | 25,09,350 | 25,09,350 |
CHIKKAMAGALURU INSTITUTE OF MEDICAL SCIENCES, CHIKKAMAGALUR | Government | 64,350 | - | - | - |
Government | 64,350 | - | - | - | |
YADGIRI INSTITUTE OF MEDICAL SCIENCES, YADGIRI | Government | 64,350 | - | - | - |
CHITRADURGA MEDICAL COLLEGE AND RESEARCH INSTITUTE, CHITRADURGA | Government | 64,350 | - | - | - |
Private MBBS Colleges Fees Structure in Karnataka:
College Name | College Type | Govt (G) Fees | Private (P) Fees | MANAGEMENT (Q) Fees | NRI (N) Fees |
M.V.J.MEDICAL COLLEGE AND RESEARCH HOSPITAL, BANGALORE | Minority (L,R) | 1,53,571 | 12,00,117 | 40,11,950 | 40,11,950 |
VYDEHI INSTITUTE OF MEDICAL SCIENCE AND RESEARCH CENTRE, BANGALORE | Minority (L,R) | 1,53,571 | 12,00,117 | 44,11,950 | 44,11,950 |
Minority (L,R) | 1,53,571 | 12,00,117 | 40,11,950 | 40,11,950 | |
AL-AMEEN MEDICAL COLLEGE, VIJAYAPUR | Minority (L,R) | 1,53,571 | 12,00,117 | 29,11,950 | 29,11,950 |
NAVODAYA MEDICAL COLLEGE, RAICHUR | Minority (L,R) | 1,53,571 | 12,00,117 | 27,36,950 | 27,36,950 |
FATHER MULLER INSTITUTE OF MED. EDUCATION & RESEARCH, MANGALORE | Minority (L,R) | 1,53,571 | 12,00,117 | 36,11,950 | 36,11,950 |
SUBBAIAH INSTITUTE OF MEDICAL SCIENCE, SHIMOGA | Minority (L,R) | 1,53,571 | 12,00,117 | 27,11,950 | 27,11,950 |
THE OXFORD MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTER, BANGALORE | Minority (L,R) | 1,53,571 | 12,00,117 | 36,11,950 | 34,11,950 |
KANACHUR INSTITUTE OF MEDICAL SCIENCES AND RESEARCH CENTRE, MANGALORE | Minority (L,R) | 1,53,571 | 12,00,117 | 28,61,950 | 28,61,950 |
G R MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE MANGALORE D.K | Minority (L,R) | 1,53,571 | 12,00,117 | 27,11,950 | 27,11,950 |
SRI CHAMUNDESHWARI MEDICAL COLLEGE, HOSPITAL AND RESEARCH INST, RAMANAGARA | Minority (L,R) | 1,53,571 | 12,00,117 | 31,01,950 | 31,01,950 |
DR. B.R. AMBEDKAR MEDICAL COLLEGE, BANGALORE | Private UnAided | 1,53,571 | 12,00,117 | 35,11,950 | 35,11,950 |
Private UnAided | 1,53,571 | 12,00,117 | 43,11,950 | 43,11,950 | |
S. NIJALINGAPPA MEDICAL COLLEGE AND RESEARCH CENTRE, BAGALKOT | Private UnAided | 1,53,571 | 12,00,117 | 33,61,950 | 33,61,950 |
MAHADEVAPPA RAMPURE MEDICAL COLLEGE, KALABURGI | Private UnAided | 1,53,571 | 12,00,117 | 39,11,950 | 39,11,950 |
K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL, MANGALORE | Private UnAided | 1,53,571 | 12,00,117 | 26,34,214 | 26,34,214 |
JAYA JAGADGURU MURUGHARAJENDRA MEDICAL COLLEGE, DAVANGERE DISTRICT | Private UnAided | 1,53,571 | 12,00,117 | 39,11,950 | 39,11,950 |
SHYMANURU SHIVASHANKARAPPA INSTITUTE OF MEDICAL SCIENCES, DAVANGERE | Private UnAided | 1,53,571 | 12,00,117 | 36,11,950 | 36,11,950 |
Private UnAided | 1,53,571 | 12,00,117 | 42,11,950 | 42,11,950 | |
SHRIDEVI INSTITUTE OF MEDICAL SCIENCES AND RESEARCH HOSPITAL, TUMKUR | Private UnAided | 1,53,571 | 12,00,117 | 33,41,950 | 33,41,950 |
AKASH INSTITUTE OF MEDICAL SCIENCES AND RESEARCH CENTRE, BANGALORE | Private UnAided | 1,53,571 | 12,00,117 | 36,11,950 | 36,11,950 |
EAST POINT COLLEGE OF MEDICAL SCIENCES AND RESEARCH CENTER, BANGALORE | Private UnAided | 1,53,571 | 12,00,117 | 37,11,950 | 37,11,950 |
SIDDAGANGA MEDICAL COLLEGE AND RESEARCH INSTITUTE, TUMAKURU | Private UnAided | 1,53,571 | 12,00,117 | 30,11,950 | 30,11,950 |
S R PATIL MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTER, BAGALKOT | Private UnAided | 1,53,571 | 12,00,117 | 35,11,950 | 35,11,950 |
FAROOKH ACADEMY OF MEDICAL EDUCATION HOSPITAL AND RESEARCH INSTITUTE, MYSORE DISTRICT | Private UnAided | 1,53,571 | 12,00,117 | 33,11,950 | 33,11,950 |
ALVAS INSTITUTE OF MEDICAL SCIENCES AND RESEARCH CENTRE, DK | Private UnAided | 1,53,571 | 12,00,117 | 25,15,000 | 25,15,000 |
Private/ Deemed University | 1,56,621 | 25,15,000 | 45,00,000 | 45,00,000 | |
KHAJA BANDE NAVAZ INSTITUTE OF MEDICAL SCIENCES, GULBARGA | Private/ Deemed University | 1,56,621 | 16,29,965 | 32,15,000 | 32,15,000 |
SRI BASAVESHWARA MEDICAL COLLEGE AND HOSPITAL, CHITRADURGA | Private/ Deemed University | 1,53,571 | - | 34,66,950 | 34,66,950 |
Private/ Deemed University | 1,53,571 | - | - | - | |
Private/ Deemed University | 1,56,621 | 22,15,000 | 35,15,000 | 35,15,000 | |
Private/ Deemed University | 1,56,621 | - | - | - | |
SDM COLLEGE OF MEDICAL SCIENCES AND HOSPITAL, DHARWAD | Private/ Deemed University | 1,56,621 | 20,15,000 | 36,15,000 | 36,15,000 |
Private/ Deemed University | 1,53,571 | - | - | - | |
YENEPOYA MEDICAL COLLEGE, MANGALORE | Private/ Deemed University | 1,56,621 | - | - | - |
Private/ Deemed University | 1,56,621 | - | - | - | |
Private/ Deemed University | 1,82,371 | 22,40,750 | 45,00,000 | 45,00,000 | |
SRINIVASA INSTITUTE OF MEDICAL RESEARCH CENTER, MANGALORE | Private/ Deemed University | 1,66,621 | 22,25,000 | 29,75,000 | 29,61,950 |
DR. CHANDRAMMA DAYANANDA SAGAR INSTITUTE OF MEDICAL EDUCATION, KANAKAPURA | Private/ Deemed University | 1,56,621 | 22,15,000 | 40,15,000 | 40,15,000 |
JAGADGURU GANGADHAR MAHASWAMIGALU MOORUSAVIRMATH MEDICAL COLLEGE, DHARWAD | Private/ Deemed University | 6,09,084 | - | - | - |
SRI MADHUSUDAN SAI INSTITUTE OF MEDICAL SCIENCES AND RESEARCH, CHIKKABALLAPURA | Private/ Deemed University | - | 22,00,000 | 45,00,000 | 45,00,000 |
PES UNIVERSITY INSTITUTE OF MEDICAL SCEINCES AND RESEARCH, BANGALORE | Private/ Deemed University | 1,56,621 | 22,15,000 | 39,30,000 | 39,30,000 |
BGS MEDICAL COLLEGE AND HOSPITAL, BANGALORE | Private/ Deemed University | 1,56,621 | 22,15,000 | 35,30,000 | 35,30,000 |
Government BDS Colleges Fees Structure:
College Name | College Type | Govt (G) Fees | Private (P) Fees | MANAGEMENT (Q) Fees | NRI (N) Fees |
GOVERNMENT DENTAL COLLEGE,VICTORIA HOSPITAL PREMISES, BANGALORE | Government | 49,350 | - | - | - |
GOVERNMENT DENTAL COLLEGE AND RESEARCH INSTITUTE, BELLARY | Government | 49,350 | - | - | - |
EMPLOYEES STATE INSURANCE CORPORATION DENTAL COLLEGE, GULBARGA | Government | 1,09,350 | - | - | - |
Private BDS Colleges Fees Structure in Karnataka:
College Name | College Type | Govt (G) Fees | Private (P) Fees | MANAGEMENT (Q) Fees | NRI (N) Fees |
OXFORD DENTAL COLLEGE, BANGALORE | Minority (L,R) | 95,308 | 7,32,625 | 8,61,950 | 8,61,950 |
RAJA RAJESHWARI DENTAL COLLEGE AND HOSPITAL, BANGALORE | Minority (L,R) | 95,308 | 5,11,950 | 6,61,950 | 6,61,950 |
BANGALORE INSTITUTE OF DENTAL SCIENCES & HOSPITAL, BANGALORE | Minority (L,R) | 95,308 | 5,26,950 | 5,61,950 | 5,61,950 |
VYDEHI INSTITUTE OF DENTAL SCIENCES AND RESEARCH CENTRE, BANGALORE | Minority (L,R) | 95,308 | 7,32,625 | 8,11,950 | 8,11,950 |
FAROOQUIA DENTAL COLLEGE, MYSORE | Minority (L,R) | 95,308 | 3,36,950 | 3,91,950 | 3,86,950 |
AL-AMEEN DENTAL COLLEGE,ATHANI ROAD,BIJAPUR | Minority (L,R) | 95,308 | 3,09,450 | 3,09,450 | 3,09,450 |
AL BADAR DENTAL COLLEGE AND HOSPITAL,SY NO.12, DARYAPUR VILLAGE, GULBARGA | Minority (L,R) | 95,308 | 3,01,950 | 3,61,950 | 3,61,950 |
NAVODAYA DENTAL COLLEGE, RAICHUR | Minority (L,R) | 95,308 | 2,86,950 | 2,86,950 | 2,86,950 |
COORG INSTITUTE OF DENTAL SCIENCES, COORG DISTRICT | Minority (L,R) | 95,308 | 4,11,950 | 4,61,950 | 4,61,950 |
A.J. INSTITUTE OF DENTAL SCIENCES, MANGALORE | Minority (L,R) | 95,308 | 5,77,950 | 6,11,950 | 6,11,950 |
DR.M.R.AMBEDKAR DENTAL COLLEGE AND HOSPITAL, BANGALORE | Private UnAided | 95,308 | 4,11,950 | 4,86,950 | 4,86,950 |
VOKKALIGARA SANGA DENTAL COLLEGE, BANGALORE | Private UnAided | 95,308 | 6,21,950 | 6,21,950 | 6,21,950 |
DAYANANADA SAGAR DENTAL COLLEGE, BANGALORE | Private UnAided | 95,308 | 6,11,950 | 6,11,950 | 7,11,950 |
SRI RAJIV GANDHI DENTAL COLLEGE, BANGALORE | Private UnAided | 95,308 | 4,46,950 | 4,96,950 | 4,96,950 |
RASHTREEYA VIDYALAYA DENTAL COLLEGE, BANGALORE | Private UnAided | 95,308 | 6,36,950 | 6,36,950 | 6,36,950 |
KRISHNADEVARAYA COLLEGE OF DENTAL SCIENCES, BANGALORE | Private UnAided | 95,308 | 4,61,950 | 4,86,950 | 4,86,950 |
K L E S INSTITUTE OF DENTAL SCIENCES, BANGALORE | Private UnAided | 95,308 | 4,36,950 | 5,61,950 | 5,61,950 |
VENKATESWARA DENTAL COLLEGE, BANGALORE | Private UnAided | 95,308 | 5,11,950 | 4,86,950 | 5,11,950 |
K.G.F. COLLEGE OF DENTAL SCIENCES, KGF | Private UnAided | 95,308 | 3,61,600 | 3,61,640 | 3,61,640 |
SRI. HASANAMBA DENTAL COLLEGE AND HOSPITAL, HASSAN | Private UnAided | 95,308 | 3,61,950 | 4,04,950 | 4,04,950 |
MARATHA MANDAL DENTAL COLLEGE, BELGAUM | Private UnAided | 95,308 | 3,76,950 | 3,76,950 | 3,76,950 |
PM NADAGOWDA MEMORIAL DENTAL COLLEGE AND HOSPITAL, BAGALKOT | Private UnAided | 95,308 | 3,36,950 | 3,61,950 | 3,61,950 |
HYDERABAD KARNATAKA EDUCATION SOCIETIES DENTAL COLLEGE, GULBARGA | Private UnAided | 95,308 | 3,01,950 | 3,61,950 | 3,61,950 |
HKDET'S DENTAL COLLEGE HOSPITAL, BIDAR DIST | Private UnAided | 95,308 | 2,86,950 | 3,36,950 | 3,36,950 |
S.B.PATIL INSTITUTE FOR DENTAL SCIENCES AND RESEARCH, BIDAR | Private UnAided | 95,308 | 3,11,950 | 4,61,950 | 4,61,950 |
ACADEMY OF MEDICAL EDUCATION DENTAL COLLEGE, RAICHUR | Private UnAided | 95,308 | 2,86,950 | 2,86,950 | 2,86,950 |
K.VENKATARAMANA GOWDA DENTAL COLLEGE HOSPITAL AND RESEARCH CENTRE, MANGALORE | Private UnAided | 95,308 | 4,61,950 | 4,61,950 | 4,61,950 |
SRINIVASA INSTITUTE OF DENTAL SCIENCE, MANGALORE | Private UnAided | 95,308 | 5,61,950 | 5,61,950 | 5,61,950 |
BAPUJI DENTAL COLLEGE AND HOSPITAL, DAVANGERE | Private UnAided | 95,308 | 3,41,950 | 3,41,950 | 3,41,950 |
COLLEGE OF DENTAL SCIENCES, DAVANGERE | Private UnAided | 95,308 | 3,41,950 | 3,41,950 | 3,41,950 |
SHARAVATHI DENTAL COLLEGE, SHIMOGA | Private UnAided | 95,308 | 4,06,950 | 4,06,950 | 4,06,950 |
SRI JAGADGURU MURUGHARAJENDRA DENTAL COLLEGE & HOSPITAL, CHITRADURGA | Private UnAided | 95,308 | 4,16,950 | 4,16,950 | 4,16,950 |
SUBBAIAH INSTITUTE OF DENTAL SCIENCES, SHIMOGA | Private UnAided | 95,308 | 3,10,950 | 3,10,950 | 3,10,950 |
BGS GLOBAL INSTITUTE OF DENTAL SCIENCES AND HOSPITAL, BANGALORE | Private UnAided | 95,308 | 6,11,950 | 8,23,900 | 8,23,900 |
M.S.RAMAIAH UNIVERSITY OF APPLIED SCIENCES, BANGALORE | Private/ Deemed University | 95,308 | 6,54,650 | 10,04,650 | 10,04,650 |
SRI DHARMASTHALA MANJUNATHESHWARA DENTAL COLLEGE, DHARWAD | Private/ Deemed University | 95,308 | 5,51,950 | 6,81,950 | 7,86,950 |
Conclusion:
In conclusion, getting the understanding of the Karnataka MBBS college fee structure, and the Karnataka BDS college fee structure, is really important for students planning their undergraduate medical or dental education in the state of Karnataka. Because fees can shift based on the college type course, seat category, quota, and the counselling route, candidates should double check the specific charges that apply to them before they lock in their final option. Along with tuition fees, students should also keep an eye on hostel expenses, examination charges, university costs , and other institutional outlays when building their budget. Candidates are strongly advised to look up the newest fee notifications from KEA, the concerned universities, and the individual colleges, and then confirm institutional recognition via the relevant regulatory authorities before proceeding with admission.
Frequently Asked Questions
5 questions
The Karnataka MBBS college fee structure in 2026 varies from institution to institution, seat category, admission route, quota, etc. Candidates should check the official KEA notification along with the fee notification of their desired institutions.
Similar to MBBS, the Karnataka BDS college fee structure also varies based on the type of institution, seat category, quota, applicable counselling rules, etc. Candidates should check the latest KEA notifications as well as the fee notifications of individual institutions.
Yes, the fee structure generally differs between government and private medical colleges in Karnataka based on the category of seat and admission quota.
Candidates should also consider hostel fees, university fees, examination fees, mess charges, institutional costs, and other miscellaneous expenses when calculating the overall cost of medical, nursing, and other healthcare-related programmes.
Candidates should check the latest notification released by KEA and the official information published on the websites of individual medical colleges or universities for the most accurate and updated fee details.
Was this article helpful?



