The National Eligibility cum Entrance Test (NEET - UG) is a highly complicated entrance examination conducted in India for those students who are aspired to secure admission in Undergraduate medical course such as: MBBS, BDS, BAMS, BHMS and other relative programs across Government and private medical colleges which is inaugurated by the National Testing Agency (NTA). The NEET UG performs an individual unified stream to align the admission process and make sure of transparency and fairness in preferring the most deserving candidates on the basis of their merits in their exam. This exam preferably checks the knowledge of students in Physics, Chemistry and Biology (PCB) and strictly focuses on the comprehensive understanding of the major scientific subjects. As a major gateway to medical education in India, the NEET UG has gained importance over the years, while attracting lakhs of students from diverse areas who are seeking to serve humanity and the medical profession.
Top 10 Re NEET UG Toppers:
The top 10 candidates name list is prescribed in below along with their category and other components:
Candidate Name | Gender | Category | Percentile | NEET Rank | State |
Aryan Gupta | Male | General | 99.9999 | 1 | Punjab |
Panshul Bansal | Male | General | 99.9999 | 2 | Haryana |
Uplakshya Goyal | Male | General | 99.99985 | 3 | Rajasthan |
Ayush Bhalotia | Male | General | 99.99965 | 4 | Bihar |
Kudale Shravani Krishna | Female | OBC | 99.99965 | 5 | Maharashtra |
Riya Ranjan | Female | OBC | 99.99965 | 6 | Bihar |
Aryan Dubey | Male | General | 99.99965 | 7 | Uttar Pradesh |
Geetansh Sarin | Male | General | 99.99915 | 8 | Punjab |
Gaurav Singh | Male | OBC | 99.99915 | 9 | Rajasthan |
Mohanish Maruti Bhosale | Male | General | 99.99915 | 10 | Maharashtra |
Top 10 Female Re NEET UG topper 2026:
Candidate Name | Gender | Category | Percentile | NEET Rank | State |
Kudale Shravani Krishna | Female | OBC | 99.99965 | 5 | Maharashtra |
Riya Ranjan | Female | OBC | 99.99965 | 6 | Bihar |
Mansha Garg | Female | General | 99.99915 | 17 | Haryana |
Vaishnavi das | Female | General | 99.9979 | 20 | Karnataka |
Manasvi Kulshrestha | Female | General | 99.9979 | 23 | Haryana |
Kashvi Dhall | Female | General | 99.9979 | 24 | Delhi |
Srinika V | Female | General | 99.9979 | 27 | Tamil Nadu |
Ashi Goyal | Female | General | 99.9979 | 29 | Punjab |
Namala Prerana | Female | General | 99.9979 | 36 | Andhra Pradesh |
Aanvi Saxena | Female | General | 99.9979 | 41 | Haryana |
Top 10 Male Re NEET UG topper 2026
Candidate Name | Gender | Category | Percentile | NEET Rank | State |
Aryan Gupta | Male | General | 99.9999 | 1 | Punjab |
Panshul Bansal | Male | General | 99.9999 | 2 | Haryana |
Uplakshya Goyal | Male | General | 99.99985 | 3 | Rajasthan |
Ayush Bhalotia | Male | General | 99.99965 | 4 | Bihar |
Aryan Dubey | Male | General | 99.99965 | 7 | Uttar Pradesh |
Geetandh Sarin | Male | General | 99.99915 | 8 | Punjab |
Gaurav Singh | Male | OBC | 99.99915 | 9 | Rajasthan |
Mohanish Maruti Bhosale | Male | General | 99.99915 | 10 | Maharashtra |
Abhilash | Male | OBC | 99.99915 | 11 | Rajasthan |
Venkatapathi Velayutham VA | Male | General | 99.99915 | 12 | Tamil Nadu |
Unreserved Category Re NEET UG Topper 2026:
Candidate Name | Gender | Category | Percentile | NEET Rank | State |
Aryan Gupta | Male | General | 99.9999 | 1 | Punjab |
Panshul Bansal | Male | General | 99.9999 | 2 | Haryana |
Uplakshya Goyal | Male | General | 99.99985 | 3 | Rajasthan |
Ayush Bhalotia | Male | General | 99.99965 | 4 | Bihar |
Aryan Dubey | Male | General | 99.99965 | 7 | Uttar Pradesh |
Geetandh Sarin | Male | General | 99.99915 | 8 | Punjab |
Mohanish Maruti Bhosale | Male | General | 99.99915 | 10 | Maharashtra |
Venkatapathi Velayutham VA | Male | General | 99.99915 | 12 | Tamil Nadu |
Veeriahgari Sahyu | Male | General | 99.99915 | 13 | Telangana |
Patil Sarthak Mahesh | Male | General | 99.99915 | 14 | Maharashtra |
OBC - NCL Category Re NEET UG Topper 2026:
Candidate Name | Gender | Category | Percentile | NEET Rank | State |
Kudale Shravani Krishna | Female | OBC - NCL | 99.99965 | 5 | Maharashtra |
Riya Ranjan | Female | OBC - NCL | 99.99965 | 6 | Bihar |
Gaurav Singh | Male | OBC - NCL | 99.99915 | 9 | Rajasthan |
Abhilash | Male | OBC - NCL | 99.99915 | 11 | Rajasthan |
Bura sai Sharan | Male | OBC - NCL | 99.99905 | 19 | Telangana |
Kandagatla Haneesh | Male | OBC - NCL | 99.9979 | 21 | Telangana |
Gunjan | Female | OBC - NCL | 99.996 | 52 | Uttar Pradesh |
Yash | Male | OBC - NCL | 99.996 | 54 | Rajasthan |
Anushka Choudhary | Female | OBC - NCL | 99.996 | 58 | Rajasthan |
Sabaree GN | Male | OBC - NCL | 99.996 | 59 | Tamil Nadu |
EWS Category Re NEET UG Topper 2026:
Candidate Name | Gender | Category | Percentile | NEET Rank | State |
Taha Samun Bhatia | Male | Gen - EWS | 99.9979 | 25 | Guajarat |
Ranveer Kumar | Male | Gen - EWS | 99.9979 | 39 | Rajasthan |
Aditya Sharma | Male | Gen - EWS | 99.996 | 76 | Rajasthan |
Himanshu Kumar | Male | Gen - EWS | 99.99311 | 111 | Rajasthan |
Rajdeep Gupta | Male | Gen - EWS | 99.9931 | 113 | Rajasthan |
Aditya Kumar | Male | Gen - EWS | 99.9924 | 146 | Rajasthan |
Jadhav Sameer Abhay | Male | Gen - EWS | 99.9893 | 177 | Maharashtra |
Hritik Raj | Male | Gen - EWS | 99.9893 | 206 | Haryana |
Mankar Aniket Nitin | Male | Gen - EWS | 99.9893 | 211 | Maharashtra |
Ganga Singh | Male | Gen - EWS | 99.9893 | 212 | Rajasthan |
SC Category Re NEET UG Topper 2026:
Candidate Name | Gender | Category | Percentile | NEET Rank | State |
Sanidhya Kshitij Dongre | Male | SC | 99.979 | 28 | Maharashtra |
Tembhurne Pranav Puranlal | Male | SC | 99.9979 | 33 | Maharashtra |
Ravi Kantt Diwakar | Male | SC | 99.996 | 55 | Bihar |
Saumya Badole | Female | SC | 99.996 | 77 | Maharashtra |
Divya Aryan | Female | SC | 99.99275 | 143 | Rajasthan |
Tanush Verma | Male | SC | 99.9924 | 151 | Uttar Pradesh |
Paras Saroha | Male | SC | 99.9893 | 180 | Haryana |
Astitva Singh | Male | SC | 99.9794 | 365 | Rajasthan |
Ramneet Kaur | Female | SC | 99.97035 | 587 | Punjab |
Satyam Raj | Male | SC | 99.97035 | 592 | Bihar |
ST Category Re NEET UG Topper 2026:
Candidate Name | Gender | Category | Percentile | NEET Rank | State |
Vivek Meena | Male | ST | 99.9842 | 260 | Rajasthan |
Porika Sunny | Male | ST | 99. 9721 | 495 | Telangana |
Kethavath Pranith | Male | ST | 99.96855 | 610 | Telangana |
Bhavesh Suresh Chavan | Male | ST | 99.9669 | 650 | Maharashtra |
Arpit Meena | Male | ST | 99.95695 | 844 | Rajasthan |
Valluru Siddardha | Male | ST | 99.95695 | 856 | Andhra Pradesh |
Udit Meena | Male | ST | 99.95305 | 904 | Rajasthan |
Himesh Khokar | Male | ST | 99.95305 | 921 | Rajasthan |
Vibhor | Male | ST | 99.95015 | 968 | Rajasthan |
Rohan Dhope | Male | ST | 99.95015 | 987 | Madhya Pradesh |
PwBD (Female) Category Re NEET UG Topper 2026:
Candidate Name | Gender | Category | Percentile | NEET Rank | State |
Vaibhavi Shukla | Female | Gen - EWS | 99.70223 | 5866 | Uttar Pradesh |
Fathima Hiba | Female | OBC - NCL | 99.58183 | 8186 | Kerala |
Naziya Parveen | Female | OBC - NCL | 99.42617 | 11324 | Rajasthan |
Dusi Vaishnavi | Female | OBC - NCL | 99.34862 | 12977 | Andhra Pradesh |
Rucha Prasad Joshi | Female | General | 98.78489 | 23871 | Maharashtra |
PwBD (Male) Category Re NEET UG Topper 2026:
Candidate Name | Gender | Category | Percentile | NEET Rank | State |
Vivek Chaurasiya | Male | OBC - NCL | 99.93975 | 1164 | Uttar Pradesh |
Prince Kumar | Male | OBC - NCL | 99.82144 | 3552 | Bihar |
Diganth Eshwar V | Male | General | 99.78549 | 4162 | Karnataka |
Mohammed Shakeeb Kaleem | Male | OBC - NCL | 99.76999 | 4554 | Maharashtra |
Kamlesh Nayak | Male | SC | 99.69038 | 6069 | Maharashtra |
Re - NEET UG 2026: Cut off
Here are the list of Re NEET Cutoff 2026
Category | Cut off percentile | Cut off marks | Number of Qualified candidates |
UR/EWS | 50th Percentile | 715-213 | 996935 |
OBC | 40th Percentile | 212-177 | 81111 |
SC | 40th Percentile | 212-177 | 29947 |
ST | 40th Percentile | 212-177 | 12452 |
UR/EWS-PwBD | 45th Percentile | 212-194 | 480 |
OBC-PwBD | 40th Percentile | 193-177 | 185 |
SC-PwBD | 40th Percentile | 193-177 | 64 |
ST-PwBD | 40th Percentile | 191-178 | 11 |
Conclusion:
The NEET 2026 examination will consistently flow to serve as the main branch for students who are aiming to study medical and dental courses across India. Meanwhile, the major on the basis of exam pattern, syllabus, and eligibility are yet to be outdated officially. It is anticipated to go on the trend of the previous year, while focusing on the strong concentration on physics, chemistry and biology. The aiming doctors must focus on the continuous preparation by scoring on NCERT concepts, practising past papers, and being updated about the upcoming trends. Succeeding in NEET 2026 will open premier prestigious colleges and a way to fulfill the career in healthcare and make more crucial preparation ever.
Frequently Asked Questions
5 questions
NEET UG 2026 toppers focused on building strong NCERT concepts, studying important topics consistently, solving previous years' question papers, taking regular mock tests, analyzing mistakes, and maintaining complete dedication to their preparation.
Based on previous years' trends, states such as Delhi, Maharashtra, Rajasthan, and Haryana have consistently produced top NEET rank holders. However, the official topper list depends entirely on the NEET UG 2026 results.
NEET UG toppers generally secure a percentile of 99.99 or above, with many achieving near-perfect scores depending on the difficulty level of the examination.
You can follow the toppers' strategies by studying NCERT thoroughly, maintaining a disciplined daily routine, practicing mock tests regularly, analyzing your mistakes, revising consistently, and staying positive throughout your preparation.
There is no separate counseling process or interview exclusively for NEET UG toppers. They may be recognized by educational institutions, coaching institutes, or invited to motivational events after the official results are announced.
Was this article helpful?




