The NEET 2026 Answer Key coming out has turned into a noticeable moment for candidates who showed up for the reexamination that was recently done. After the retest of NEET UG 2026 that happened on 21 June 2026, students are now kind of waiting, almost impatiently, to check their marks and roughly guess their probable scores, before the actual final results come out. This provisional answer key gives a chance to candidates to line up their own responses with the officially released answers and, in a more clear manner, get a better sense of where they might stand in the exam.
The Re NEET 2026 Answer Key is kind of significant in a way that helps students spot, if there are any, discrepancies in the answers shared by the examination authorities. If a candidate comes across an answer they feel is off, then they can submit their objections within the given timeline, with supporting evidence too. This kind of whole approach makes things more transparent and also makes sure that the final answer key is prepared after a careful review of all valid challenges that were submitted by the candidates.
Apart from helping students estimate their scores, the provisional answer key also lets them judge their chances for qualifying in the next stages of the admission process. Since NEET remains the main gateway for entry into MBBS, BDS, AYUSH and other medical courses across India, each mark becomes kind of pivotal, in working out a candidate’s rank and the future prospects, etc.
2. Tables for Re NEET 2026 Answer Key For Code 50, 60, 70, 80:
Let’s have a look into NEET 2026 Answer Key Sets 11-14 tables as mentioned below:
Re NEET 2026 Answer Key For Code - 50
PHYSICS | CHEMISTRY | BIOLOGY | |||||
QUE NO | ANSWER | QUE NO | ANSWER | QUE NO | ANSWER | QUE NO | ANSWER |
1 | 4 | 46 | 2 | 91 | 4 | 136 | 3 |
2 | 4 | 47 | 4 | 92 | 2 | 137 | 4 |
3 | 4 | 48 | 3 | 93 | 3 | 138 | 3 |
4 | 3 | 49 | 3 | 94 | 3 | 139 | 1 |
5 | 3 | 50 | 4 | 95 | 1 | 140 | 3 |
6 | 4 | 51 | 2 | 96 | 1 | 141 | 3 |
7 | 1 | 52 | 4 | 97 | 3 | 142 | 4 |
8 | 3 | 53 | 4 | 98 | 1 | 143 | 1 |
9 | 4 | 54 | 2 | 99 | 4 | 144 | 1 |
10 | 3 | 55 | 1 | 100 | 4 | 145 | 3 |
11 | 4 | 56 | 1 | 101 | 4 | 146 | 4 |
12 | 2 | 57 | 3 | 102 | 2 | 147 | 2 |
13 | 4 | 58 | 4 | 103 | 4 | 148 | 4 |
14 | 4 | 59 | 2 | 104 | 4 | 149 | 1 |
15 | 1 | 60 | 1 | 105 | 2 | 150 | 2 |
16 | 2 | 61 | 4 | 106 | 3 | 151 | 3 |
17 | 1 | 62 | 4 | 107 | 1 | 152 | 1 |
18 | 4 | 63 | 3 | 108 | 1 | 153 | 4 |
19 | 4 | 64 | 1 | 109 | 3 | 154 | 2 |
20 | 3 | 65 | 2 | 110 | 1 | 155 | 1 |
21 | 2 | 66 | 4 | 111 | 4 | 156 | 2 |
22 | 4 | 67 | 2 | 112 | 1 | 157 | 3 |
23 | 1 | 68 | 2 | 113 | 3 | 158 | 4 |
24 | 3 | 69 | 2 | 114 | 4 | 159 | 1 |
25 | 3 | 70 | 1 | 115 | 1 | 160 | 1 |
26 | 3 | 71 | 1 | 116 | 3 | 161 | 4 |
27 | 1 | 72 | 2 | 117 | 1 | 162 | 2 |
28 | 3 | 73 | 2 | 118 | 2 | 163 | 2 |
29 | 4 | 74 | 2 | 119 | 1 | 164 | 4 |
30 | 4 | 75 | 1 | 120 | 4 | 165 | 2 |
31 | 4 | 76 | 1 | 121 | 4 | 166 | 4 |
32 | 1 | 77 | 3 | 122 | 2 | 167 | 2 |
33 | 4 | 78 | 2 | 123 | 2 | 168 | 3 |
34 | 4 | 79 | 4 | 124 | 1 | 169 | 1 |
35 | 2 | 80 | 3 | 125 | 4 | 170 | 3 |
36 | 1 | 81 | 4 | 126 | 3 | 171 | 1 |
37 | 4 | 82 | 2 | 127 | 3 | 172 | 1 |
38 | 4 | 83 | 4 | 128 | 3 | 173 | 4 |
39 | 1 | 84 | 2 | 129 | 4 | 174 | 4 |
40 | 2 | 85 | 3 | 130 | 2 | 175 | 4 |
41 | 3 | 86 | 1 | 131 | 1 | 176 | 3 |
42 | 3 | 87 | 2 | 132 | 3 | 177 | 1 |
43 | 2 | 88 | 1 | 133 | 1 | 178 | 1 |
44 | 1 | 89 | 2 | 134 | 2 | 179 | 3 |
45 | 3 | 90 | 3 | 135 | 2 | 180 | 3 |
Re NEET 2026 Answer Key For Code - 60
PHYSICS | CHEMISTRY | BIOLOGY | |||||
QUE NO | ANSWER | QUE NO | ANSWER | QUE NO | ANSWER | QUE NO | ANSWER |
1 | 1 | 46 | 4 | 91 | 2 | 136 | 3 |
2 | 1 | 47 | 2 | 92 | 1 | 137 | 2 |
3 | 2 | 48 | 3 | 93 | 1 | 138 | 1 |
4 | 3 | 49 | 3 | 94 | 2 | 139 | 3 |
5 | 1 | 50 | 1 | 95 | 2 | 140 | 2 |
6 | 3 | 51 | 2 | 96 | 2 | 141 | 2 |
7 | 3 | 52 | 4 | 97 | 1 | 142 | 3 |
8 | 1 | 53 | 4 | 98 | 3 | 143 | 4 |
9 | 1 | 54 | 2 | 99 | 3 | 144 | 4 |
10 | 1 | 55 | 1 | 100 | 3 | 145 | 4 |
11 | 1 | 56 | 3 | 101 | 3 | 146 | 3 |
12 | 1 | 57 | 1 | 102 | 4 | 147 | 1 |
13 | 1 | 58 | 3 | 103 | 2 | 148 | 2 |
14 | 3 | 59 | 3 | 104 | 1 | 149 | 2 |
15 | 1 | 60 | 1 | 105 | 4 | 150 | 4 |
16 | 4 | 61 | 2 | 106 | 3 | 151 | 1 |
17 | 4 | 62 | 3 | 107 | 3 | 152 | 4 |
18 | 4 | 63 | 4 | 108 | 2 | 153 | 3 |
19 | 2 | 64 | 3 | 109 | 3 | 154 | 4 |
20 | 1 | 65 | 1 | 110 | 3 | 155 | 1 |
21 | 2 | 66 | 2 | 111 | 4 | 156 | 3 |
22 | 4 | 67 | 2 | 112 | 3 | 157 | 2 |
23 | 1 | 68 | 3 | 113 | 3 | 158 | 1 |
24 | 2 | 69 | 1 | 114 | 1 | 159 | 1 |
25 | 3 | 70 | 2 | 115 | 3 | 160 | 4 |
26 | 2 | 71 | 1 | 116 | 1 | 161 | 2 |
27 | 4 | 72 | 2 | 117 | 4 | 162 | 2 |
28 | 3 | 73 | 4 | 118 | 4 | 163 | 4 |
29 | 2 | 74 | 1 | 119 | 1 | 164 | 1 |
30 | 4 | 75 | 3 | 120 | 4 | 165 | 1 |
31 | 2 | 76 | 2 | 121 | 1 | 166 | 2 |
32 | 4 | 77 | 1 | 122 | 2 | 167 | 1 |
33 | 1 | 78 | 3 | 123 | 2 | 168 | 3 |
34 | 1 | 79 | 2 | 124 | 1 | 169 | 2 |
35 | 4 | 80 | 1 | 125 | 4 | 170 | 2 |
36 | 1 | 81 | 3 | 126 | 3 | 171 | 1 |
37 | 1 | 82 | 4 | 127 | 2 | 172 | 1 |
38 | 4 | 83 | 1 | 128 | 2 | 173 | 1 |
39 | 4 | 84 | 4 | 129 | 2 | 174 | 2 |
40 | 4 | 85 | 2 | 130 | 1 | 175 | 3 |
41 | 3 | 86 | 2 | 131 | 3 | 176 | 2 |
42 | 2 | 87 | 3 | 132 | 2 | 177 | 2 |
43 | 4 | 88 | 4 | 133 | 1 | 178 | 4 |
44 | 2 | 89 | 4 | 134 | 3 | 179 | 1 |
45 | 1 | 90 | 3 | 135 | 2 | 180 | 4 |
Re NEET 2026 Answer Key For Code - 70
PHYSICS | CHEMISTRY | BIOLOGY | |||||
QUE NO | ANSWER | QUE NO | ANSWER | QUE NO | ANSWER | QUE NO | ANSWER |
1 | 4 | 46 | 3 | 91 | 2 | 136 | 3 |
2 | 3 | 47 | 2 | 92 | 1 | 137 | 4 |
3 | 4 | 48 | 2 | 93 | 1 | 138 | 3 |
4 | 4 | 49 | 3 | 94 | 4 | 139 | 3 |
5 | 3 | 50 | 4 | 95 | 3 | 140 | 1 |
6 | 2 | 51 | 1 | 96 | 2 | 141 | 4 |
7 | 2 | 52 | 4 | 97 | 1 | 142 | 4 |
8 | 2 | 53 | 3 | 98 | 2 | 143 | 4 |
9 | 4 | 54 | 1 | 99 | 4 | 144 | 3 |
10 | 1 | 55 | 2 | 100 | 1 | 145 | 1 |
11 | 4 | 56 | 2 | 101 | 4 | 146 | 3 |
12 | 1 | 57 | 3 | 102 | 4 | 147 | 4 |
13 | 3 | 58 | 2 | 103 | 4 | 148 | 3 |
14 | 1 | 59 | 3 | 104 | 3 | 149 | 1 |
15 | 3 | 60 | 2 | 105 | 4 | 150 | 4 |
16 | 2 | 61 | 3 | 106 | 2 | 151 | 2 |
17 | 2 | 62 | 3 | 107 | 3 | 152 | 2 |
18 | 4 | 63 | 2 | 108 | 3 | 153 | 3 |
19 | 2 | 64 | 1 | 109 | 2 | 154 | 4 |
20 | 2 | 65 | 2 | 110 | 4 | 155 | 3 |
21 | 4 | 66 | 4 | 111 | 4 | 156 | 3 |
22 | 4 | 67 | 4 | 112 | 3 | 157 | 4 |
23 | 2 | 68 | 2 | 113 | 4 | 158 | 1 |
24 | 1 | 69 | 3 | 114 | 2 | 159 | 3 |
25 | 3 | 70 | 2 | 115 | 2 | 160 | 3 |
26 | 2 | 71 | 4 | 116 | 2 | 161 | 3 |
27 | 3 | 72 | 3 | 117 | 4 | 162 | 4 |
28 | 4 | 73 | 4 | 118 | 3 | 163 | 4 |
29 | 3 | 74 | 1 | 119 | 4 | 164 | 3 |
30 | 3 | 75 | 1 | 120 | 1 | 165 | 4 |
31 | 2 | 76 | 3 | 121 | 4 | 166 | 3 |
32 | 4 | 77 | 4 | 122 | 1 | 167 | 2 |
33 | 3 | 78 | 1 | 123 | 1 | 168 | 2 |
34 | 4 | 79 | 1 | 124 | 2 | 169 | 2 |
35 | 1 | 80 | 1 | 125 | 1 | 170 | 3 |
36 | 2 | 81 | 2 | 126 | 1 | 171 | 4 |
37 | 1 | 82 | 3 | 127 | 3 | 172 | 4 |
38 | 4 | 83 | 1 | 128 | 4 | 173 | 2 |
39 | 1 | 84 | 1 | 129 | 1 | 174 | 2 |
40 | 3 | 85 | 3 | 130 | 3 | 175 | 3 |
41 | 3 | 86 | 1 | 131 | 3 | 176 | 4 |
42 | 2 | 87 | 2 | 132 | 2 | 177 | 2 |
43 | 4 | 88 | 3 | 133 | 2 | 178 | 1 |
44 | 2 | 89 | 2 | 134 | 4 | 179 | 2 |
45 | 4 | 90 | 4 | 135 | 1 | 180 | 1 |
Re NEET 2026 Answer Key For Code - 80
PHYSICS | CHEMISTRY | BIOLOGY | |||||
QUE NO | ANSWER | QUE NO | ANSWER | QUE NO | ANSWER | QUE NO | ANSWER |
1 | 4 | 46 | 2 | 91 | 1 | 136 | 3 |
2 | 4 | 47 | 2 | 92 | 1 | 137 | 1 |
3 | 3 | 48 | 1 | 93 | 2 | 138 | 1 |
4 | 4 | 49 | 4 | 94 | 2 | 139 | 1 |
5 | 2 | 50 | 4 | 95 | 1 | 140 | 3 |
6 | 2 | 51 | 3 | 96 | 4 | 141 | 4 |
7 | 1 | 52 | 3 | 97 | 1 | 142 | 3 |
8 | 3 | 53 | 1 | 98 | 1 | 143 | 1 |
9 | 2 | 54 | 1 | 99 | 2 | 144 | 2 |
10 | 1 | 55 | 2 | 100 | 3 | 145 | 1 |
11 | 4 | 56 | 3 | 101 | 1 | 146 | 1 |
12 | 3 | 57 | 3 | 102 | 2 | 147 | 2 |
13 | 3 | 58 | 1 | 103 | 3 | 148 | 3 |
14 | 3 | 59 | 1 | 104 | 4 | 149 | 1 |
15 | 2 | 60 | 3 | 105 | 4 | 150 | 2 |
16 | 4 | 61 | 1 | 106 | 4 | 151 | 3 |
17 | 2 | 62 | 4 | 107 | 1 | 152 | 4 |
18 | 4 | 63 | 2 | 108 | 4 | 153 | 4 |
19 | 2 | 64 | 4 | 109 | 1 | 154 | 3 |
20 | 4 | 65 | 4 | 110 | 4 | 155 | 3 |
21 | 2 | 66 | 2 | 111 | 2 | 156 | 3 |
22 | 2 | 67 | 1 | 112 | 3 | 157 | 1 |
23 | 2 | 68 | 3 | 113 | 4 | 158 | 2 |
24 | 1 | 69 | 3 | 114 | 3 | 159 | 4 |
25 | 1 | 70 | 4 | 115 | 4 | 160 | 4 |
26 | 4 | 71 | 1 | 116 | 4 | 161 | 1 |
27 | 4 | 72 | 2 | 117 | 3 | 162 | 2 |
28 | 1 | 73 | 4 | 118 | 4 | 163 | 1 |
29 | 3 | 74 | 4 | 119 | 4 | 164 | 1 |
30 | 2 | 75 | 3 | 120 | 1 | 165 | 3 |
31 | 4 | 76 | 3 | 121 | 2 | 166 | 3 |
32 | 2 | 77 | 3 | 122 | 1 | 167 | 4 |
33 | 2 | 78 | 3 | 123 | 4 | 168 | 4 |
34 | 2 | 79 | 2 | 124 | 3 | 169 | 2 |
35 | 4 | 80 | 1 | 125 | 4 | 170 | 2 |
36 | 3 | 81 | 3 | 126 | 4 | 171 | 1 |
37 | 4 | 82 | 2 | 127 | 2 | 172 | 4 |
38 | 2 | 83 | 3 | 128 | 3 | 173 | 4 |
39 | 4 | 84 | 1 | 129 | 1 | 174 | 2 |
40 | 2 | 85 | 2 | 130 | 1 | 175 | 3 |
41 | 1 | 86 | 4 | 131 | 3 | 176 | 3 |
42 | 3 | 87 | 4 | 132 | 3 | 177 | 3 |
43 | 4 | 88 | 4 | 133 | 3 | 178 | 2 |
44 | 1 | 89 | 4 | 134 | 1 | 179 | 1 |
45 | 1 | 90 | 4 | 135 | 3 | 180 | 2 |
3. Conclusion:
The release of the NEET 2026 Answer Key, kind of marks an important stage for candidates who are actually looking for MBBS, BAMS, BDS, BHMS and more. When they compare their own responses with the officially published answers, students can sort of estimate their probable scores and also get a clearer picture of how they might perform before the final result announcement happens. The Re NEET 2026 Answer Key gives a chance to dispute any discrepancies, through the objection process. This helps make things fair and more transparent, so everyone is on the same page. Candidates should look over the answer key carefully , then calculate their scores and not lose track of official notifications. Those updates will cover things like objections, the final answer keys, and when results are declared.
Frequently Asked Questions
5 questions
The NEET 2026 Answer Key is the preliminary official response sheet released by the examination authority. It helps candidates evaluate their performance, estimate scores, and identify any discrepancies before the final answer key is published.
Candidates can download the NEET 2026 Answer Key for their respective question paper set from the official examination website through the designated answer key section.
Yes. Candidates can raise objections against the answer key within the specified deadline by submitting supporting documents and paying the prescribed challenge fee, if applicable.
Candidates can compare their responses with the official answer key and apply the NEET marking scheme, including marks awarded for correct answers and deductions for incorrect answers, to estimate their score.
After reviewing all valid objections, the examination authority releases the final answer key. The NEET 2026 result is then prepared and announced based on the revised answers.
Was this article helpful?



